Experience
NPP "Hanhikivi-1"
Development of temporary buildings and structures for the construction and installation site. Design, surveying, and design supervision
Project completed: 2022
Location: Finland
Latvenergo
Riga TPP 2. Reconstruction of the self-consumption electric power supply system, reconstruction of the network water circulation system, reconstruction of the network water supply system, reconstruction of the firefighting water system and creation of the automated control system. Project and work documentation
Project completed: 2015
Location: Latvia
Project name and scope of activities | Year and location |
"Balticovo": Industrial project for the development of a chicken facility consisting of 3 chicken houses. Total area: 25,000 m2. Size: 450,000 birds | In process Latvia |
"LitEgg": Design and implementation of a biogas cogeneration plant project. Introduction of an organic fertiliser manufacturing system | In process Lithuania |
"LitEgg": Industrial project for the development of a chicken facility consisting of 2 chicken houses. Total area: 17,000 m2. Size: 300,000 birds | In process Lithuania |
Cushman: Design and implementation of a biogas cogeneration plant project in Connecticut. Introduction of an organic fertiliser manufacturing system | In process USA |
Clarion: Design and implementation of a biogas cogeneration plant project in Connecticut. Introduction of an organic fertiliser manufacturing system | In process USA |
Kraider: Design and implementation of a biogas cogeneration plant project in Pennsylvania. Introduction of an organic fertiliser manufacturing system | In process USA |
"Citadel": rebuilding and adaptation of the office facility infrastructure | In process Latvia |
"EGG ENERGY": Development of a project for the modernisation and expansion of the biogas plant. Completion of the EPC (Engineering, Procurement, and Construction) contract | 2022 Latvia |
"BovoGas": Development of a biogas processing plant project. Completion of the EPC (Engineering, Procurement, and Construction) contract | 2022 Latvia |
OrganiQ: Development of a fertiliser production plant expansion project, in order to use the by-product of the EGG ENERGY biogas plant | 2022 Latvia |
NPP "El-Dabaa": Development of temporary buildings and structures for the construction and installation site. Design, surveying, and design supervision | 2022 Egypt |
Paks-2 NPP: Development of temporary buildings and structures for the construction and installation site. Design, surveying, and design supervision | 2022 Hungary |
Akkuyu NPP: Development of temporary buildings and structures for the construction and installation site. Design, surveying, and design supervision | 2022 Turkey |
NPP "Hanhikivi-1": Development of temporary buildings and structures for the construction and installation site. Design, surveying, and design supervision | 2022 Finland |
"High voltage network": Reconstruction of 110 kV power transmission lines in the Ventspils–Tume–Rīga section of the ‘Kurzemes loks’ circuit, reinforcing them with a 330 kV line | 2017 Latvia |
"WorleyParsons Energy Services Finland OY": Development of RAOS Project Oy integrated construction management system documents and independent assessment of document packages for the licensing of Fennovoima Oy as part of the construction of the Hanhikivi-1 | 2017 Finland |
“High voltage network'': Bolderāja II. 110 kV HV substation No 136. Rebuilding of switchgear and installation of transformer No 3. Design, construction | 2016 Latvia |
Hyndrotech Energy: Eesti power plant in Narva. Reconstruction. Study of the ash and slag material in the Eesti power plant ash dump. Development of a design for the construction of containment dams for the Eesti power plant ash dump. | 2016 Estonia |
"Mykolaivoblteploenerho": Feasibility study and design supervision services for the development of a construction design for the reconstruction of a part of the district heating system of Mykolaiv | 2016 Ukraine |
"Ventspils Oil Terminal": Construction and installation of specialised and auxiliary equipment for removing water from the sludge in the existing flotation plant in Ventspils. Construction design | 2015 Latvia |
''Latvian railway'': Development of a sketch design for the electrification of the Latvian railway network | 2015 Latvia |
"Latvenergo": Riga CHP 2. rebuilding of the power supply system for auxiliary consumption; rebuilding of the mains water circulation system; rebuilding of the mains water supply system; rebuilding of the fire water system; installation of an automated control system. Project and working documentation | 2015 Latvia |
"Ventspils Oil Terminal": Two-sided railway tank car loading rack No 1, pumping station No 1 and manifold No 1 in Ventspils. Engineering design | 2015 Latvia |
"High voltage network": Reconstruction of 110 kV power transmission lines in the Grobiņa–Ventspils section of the ‘Kurzemes loks’ circuit, reinforcing them with a 330 kV line | 2014 Latvia |
"Latvenergo": Reconstruction of TEC 2 in Riga, installation of two steam gas power units of 400 MW each. Adaptation of project documentation, development of individual sections. Project and work documentation | 2012 Latvia |
"Jugla Power": Expansion of the cogeneration plant’s electrical capacity with two 2 MW gas piston units. Project documentation | 2011 Latvia |
"High voltage network": Reconstruction of 110 kV power transmission lines in the Grobiņa–Ventspils section of the ‘Kurzemes loks’ circuit, reinforcing them with a 330 kV line | 2011 Latvia |
"Pöyry Finland": Biofuel cogeneration plant in Jelgava | 2011 Latvia |
"The Heat of Riga": Ziepniekkalns district heating unit. Construction of a 4 MW biofuel cogeneration unit | 2011 Latvia |
"Jugla Power": Construction of a cogeneration plant with the installation of two 6 MW gas piston units. Development of preliminary design | 2010 Latvia |
"VKG Energia": Project for the installation of a PT-25/30-2.9/0.6 steam turbine Kohtla Jerve | 2010 Estonia |
"The Heat of Riga": Imanta boiler house: installation of a steam gas unit and reconstruction of water boilers | 2009 Latvia |
"Latvenergo": Riga CHP 1, installation of a steam gas unit | 2008 Latvia |
"Latvenergo": Riga CHP 1, installation of a water boiler | 2008 Latvia |
"Consulting & Engineering Company JS&K": Liepāja CHP. Site selection | 2007 Latvia |
"Panevežio Energy": Steam gas district heating plant in Panevėžys. Project and working documentation | 2007 Lithuania |
"Kauno termofikacijos elektrinė": Installation of a steam gas power unit for AB ACHEMA | 2007 Lithuania |
"Venceb": Ventspils coal-fired power plant. Site selection | 2006 Latvia |
“INTER RAO EES”: Lithuanian EU. Technical and economic justification. Construction of TGI block |
2004 Lithuania |
“INTER RAO EES”: SAS ‘Kauņas TES’. feasibility study for an upgrade with a steam gas plant or a gas generator | 2003 Lithuania |
"Lietuvos Elektrine": Installation of a steam turbine in the boiler house of AB Lifosa in Kėdainiai | 2000 Lithuania |